2020 november 19, 17h-18h30 🌐
2020 november 19 at 16h05 🌐
2020 november 19 at 16h05 🌐
2020 november 19 at 15h37 🌐
2020 november 19 at 15h37 🌐
2020 november 19 at 15h 🌐
2020 november 19 at 15h 🌐
2020 november 18, 17h-18h30 🌐
2020 november 18, 17h-18h30 🌐
2020 november 18 at 16h25 🌐
2020 november 18 at 16h25 🌐
2020 november 18 at 15h50 🌐
2020 november 18 at 15h50 🌐
Angelic movement. Exploring and Understanding Art, Iconography and Composition with Machine Learning
2020 november 18 at 15h22 🌐
2020 november 18 at 15h22 🌐
2020 november 18 at 15h 🌐
2020 november 18 at 15h 🌐
2020 november 17, 17h-18h30 🌐
2020 november 17, 17h-18h30 🌐
2020 november 17 at 16h25 🌐
2020 november 17 at 16h25 🌐
2020 november 17 at 16h 🌐
Creation: , Last update:
URI/Permalink:
URI/Permalink:
http://www.meshs.fr/page/cper_isi-meshs