19 novembre 2020, 17h-18h30 🌐
19 novembre 2020 à 16h05 🌐
19 novembre 2020 à 16h05 🌐
19 novembre 2020 à 15h37 🌐
19 novembre 2020 à 15h37 🌐
19 novembre 2020 à 15h 🌐
19 novembre 2020 à 15h 🌐
18 novembre 2020, 17h-18h30 🌐
18 novembre 2020, 17h-18h30 🌐
18 novembre 2020 à 16h25 🌐
18 novembre 2020 à 16h25 🌐
18 novembre 2020 à 15h50 🌐
18 novembre 2020 à 15h50 🌐
Angelic movement. Exploring and Understanding Art, Iconography and Composition with Machine Learning
18 novembre 2020 à 15h22 🌐
18 novembre 2020 à 15h22 🌐
18 novembre 2020 à 15h 🌐
18 novembre 2020 à 15h 🌐
17 novembre 2020, 17h-18h30 🌐
17 novembre 2020, 17h-18h30 🌐
17 novembre 2020 à 16h25 🌐
17 novembre 2020 à 16h25 🌐
17 novembre 2020 à 16h 🌐
Création: , Dernière mise à jour:
URI/Permalien:
URI/Permalien:
https://www.meshs.fr/page/cper_isi-meshs